224 Ah 6 volt SunCycle Solar Battery is an AGM workhorse
The 224 Amp Hour AGM Battery is sealed and safe for use in your RV. It is maintenance-free and perfect for your Solar System.
Features
- 6V, 224AH @ C20
- UL Listed
- Float application: 6.8 – 6.9V
- Cycle application: 7.2 – 7.4V
- Maintenance-free, sealed construction
- Spill-proof/leak-proof (VRLA)
- Integrated carrying handles
- 67.3 lbs
- 2-year warranty
SPECIFICATIONS
- Technology | AGM, VRLA deep cycle battery |
- Nominal Voltage | 6 V |
- Nominal Capacity | 224 Ah |
- Rated Capacity (25oC) | 224 Ah/11.2A (20hr, 5.25V/cell)194 Ah/19.4A (10hr, 5.25V/cell)179 Ah/35.9A (5hr, 5.1V/cell) |
- Nominal Operating Temperature | 77 ±5 °F (25 ±3 °C) |
- Operating Temperature Range | Discharge, Storage: -4~140°F (-20~60°C)Charge: -4~122°F (-20~50°C) |
- Capacity Correction for Temperature Variations | 104°F (40°C) 103%77°F (25°C) 100%32°F (0°C) 85% |
- Maximum Discharge Current | 2000 A (5s) |
- Internal Resistance | Approx. 1.4mΩ |
- Terminals | T11Brass Insert |
- Cycle Use | Initial Charging Current less than 30.0 AVoltage: 7.2 V~7.4 V at 77°F (25°C) |
- Standby Use | No limit on Initial Charging CurrentVoltage: 6.8 V~6.9 V at 77°F (25°C) |
- Certifications | UL; CE; IEC60896-21 & 22 |
- Self Discharge | Batteries can be stored for up to 6 months before a freshening charge is required.*Batteries stored at temperatures greater than 77°F (25°C) will require a recharge sooner. |
- Cycle Life77oF (25oC) | 100% Depth of Discharge ~ 250 cycles50% Depth of Discharge ~ 1100 cycles30% Depth of Discharge ~ 2250 cycles |
Looking for newer battery technology, Lithium batteries are the more powerful longer lasting choice.